AHSDC 2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Packenham 21 Nov |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SpriteChampionship-DRIVER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(Regularity) | (Motorkana) | ||||||||||||||||||||
Owen Crombie | Sprite 2A | 10 | 9 | 10-R | 10-S | 39 | ||||||||||||||||||||||||||||||||||
Mike Welsh | Sprite 2A | 9 | 8 | 17 | ||||||||||||||||||||||||||||||||||||
Graham Dows | Sprite Mk 1 | 10 | 10 | |||||||||||||||||||||||||||||||||||||
Rod Vogt | Sprite Mk 1 | 10-S | 10 | |||||||||||||||||||||||||||||||||||||
Rod Wells | Sprite 2A | 9-S | 9 | |||||||||||||||||||||||||||||||||||||
Tony Hannan | Sprite 2A | 9-R | 10-R | 9 | ||||||||||||||||||||||||||||||||||||
ASSOCIATE DRIVER | ………………………. | …………………. | …………………….. | ……………………. | ………………….. | …………………………… | ……………………. | ………………………. | ………………… | …………………. | …………………. | …………………… | …………………. | ………………….. | ……………………….. | ……………………. | ……………….. | …………………………… | ………… | …………………… | ||||||||||||||||||||
Iain Johnson | Mazda MX5 Supercharged | 10 | 9-S | 19 | ||||||||||||||||||||||||||||||||||||
Glenn Coombs | Honda S2000 | 9-S | 10-S | 19 | ||||||||||||||||||||||||||||||||||||
Linton Coombs | Honda S2000 | 10-S | 1-S | 11 | ||||||||||||||||||||||||||||||||||||
Peter Clarke | Mazda MX5 | 8-S | 6-S | 14 | ||||||||||||||||||||||||||||||||||||
Derek Pickard | Mazda MX5 | 7-S | 7-S | 14 | ||||||||||||||||||||||||||||||||||||
Rod Vogt | MGB | 8-S | 8 |
COMPETITION RESULTSfastech2021-04-12T19:14:21+10:00